Index of /LAB
Name Last modified Size Description
Parent Directory 31-Mar-2008 06:14 -
ASHLEY.htm 15-Nov-2001 10:30 3k
AUGUST-SEQUENCE-COMP..> 05-Sep-2001 02:44 40k
Alu-TRFLP.jpg 05-Sep-2001 06:38 56k
CLONES/ 31-Aug-2001 08:10 -
CTO-HaeIII-b.jpg 05-Sep-2001 06:36 39k
CTO-HaeIII.jpg 05-Sep-2001 06:36 62k
CTO-HpaII-b.jpg 05-Sep-2001 06:37 41k
CTO-HpaII.jpg 05-Sep-2001 06:36 58k
CTO-Sau3A1.jpg 05-Sep-2001 06:37 90k
CTO-optima.jpg 05-Sep-2001 02:43 27k
CTO-optimization.htm 05-Sep-2001 06:37 7k
CTO-suboptima.jpg 05-Sep-2001 06:37 9k
FAM-CTO-PRIMER-COMPA..> 15-Nov-2001 10:33 34k
FRAGMENT-SIZE.jpg 09-Sep-2001 01:45 31k
PCR/ 31-Aug-2001 08:10 -
TRFLP-GRAPH.jpg 09-Sep-2001 01:44 48k
TRFLP-SEQUENCES-ON-C..> 12-Sep-2001 15:24 23k
TRFLP-bak.htm 30-Sep-2003 16:34 2k
TRFLP.htm 30-Sep-2003 16:38 2k
TRFLP/ 13-Dec-2001 11:58 -